| Autori | Titlu | Jurnal | Vol. | An | Pag. | Link |
| Diaconu, A., Munteanu, I., Rădulescu, V., Moise, G. | Gas escape features on the Romanian Black Sea shelf – examples from 2D seismic interpretation | Geo-Eco-Marina | 26 | 2020 | 5-14 | https://doi:10.5281/zenodo.4700582 |
| Catianis, I., Constantinescu, A.M., Pavel, A.B., Pojar, I., Grosu, D., Dobre, O. | Assessing the Allochthonous and Autochthonous sediment inputs in conjunction with catchment and in situ depositional conditions in several shallow lakes of the Danube Delta and the Black Sea littoral area. | Geo-Eco-Marina | 26 | 2020 | 41-60 | https://doi:10.5281/zenodo.4682999 |
| Alexandrescu, B.,Munteanu, I., Dimitriu, R. | Extensional overprints in the lower crustal architecture, insights from gravity modelling of the Romanian Shelf. | Geo-Eco-Marina | 26 | 2020 | 61-66 | https://doi: 10.5281/zenodo.4683080 |
| Jipa, D.C., Panin, N., Olariu, C., Pop, C. | Black Sea submarine valleys – patterns, systems, networks. | Geo-Eco-Marina | 26 | 2020 | 15-40 | https://doi:10.5281/zenodo.4682752 |
| Jipa, D.C., Melinte-Dobrinescu, M.C.,Rutka, M.A. | Large-scale progradation and sediment gravity flow in a deep-sea basin: Albian deposits in the South Carpathians (Ialomița-Dâmbovița area, Romania). | Geo-Eco-Marina | 26 | 2020 | 67-99 | https://doi:10.5281/zenodo.4683112 |
| Ioniţă-Badea, C., Dragastan, O., Melinte-Dobrinescu, M.C., Briceag, A., Singhel, C.V. | Volhynian microfauna in Blejeşti area. | Geo-Eco-Marina | 26 | 2020 | 101-118 | https://doi:10.5281/zenodo.4683150 |
| Gherghe, A., Nedelea, A., Briceag, A., Ion, G., Melinte Dobrinescu, M.C. | Linking geological and geomorphological features. Case study: Slănicul de Buzău Valley. | Geo-Eco-Marina | 26 | 2020 | 135-156 | https://doi:10.5281/zenodo.4692291 |
| Seghedi, A., Rădan, S., Briceag, A. | The geological heritage of the Transylvanian Basin: Assessment of geological reserves with mud volcanoes. | Geo-Eco-Marina | 26 | 2020 | 169-186 | https://doi:10.5281/zenodo.4692876 |
| Brustur, T. | Modern Limpet home scar on the Devonian Cliffs, north coast central and west Cornwall (United Kingdom), and Lower Cretaceous Patellichnus from Romania. | Geo-Eco-Marina | 26 | 2020 | 195-209 | https://doi:10.5281/zenodo.4700209 |
| Catianis, I., Constantinescu, A.M., Ispas, B., Pojar, I., Grosu, D., Dobre, O. | Assessing and mapping spatial distribution of the main lithological components of recent sediments in Fortuna Lake, Danube Delta Biosphere Reserve, Romania. | Scientific Annals of the Danube Delta Institute | 25 | 2020 | 73-82 | https://doi:10.7427/DDI.25.08 |
| Panin, N. | In Memoriam Dan Constantin Jipa (1935-2020). | Geo-Eco-Marina | 26 | 2020 | 211-218 | https://doi:10.5281/zenodo.4700306 |
| Panin, N. | In Memoriam Corneliu Dinu (1944-2020). | Geo-Eco-Marina | 26 | 2020 | 219-225 | https://doi:10.5281/zenodo.4700306 |
| Brustur, T., Chitea, F.M. | Oligocene Digestichnia in the Lower part of the Valea Caselor Facies from Fieni (Romania) – A preliminary report. | Geo-Eco-Marina | 27 | 2021 | 137-151 | https://doi.org/10.5281/zenodo.5779804 |
| Brustur, T., Macaleț, R., Briceag, A. | Ephemeral marks in river-margin substratum produced by the Akene of the Spiny Cocklebur (Xanthium spinosum): possible trace fossil implications. | Geo-Eco-Marina | 27 | 2021 | 99-103 | https://doi.org/10.5281/zenodo.5779547 |
| Gherghe, A., Dobre, R.R., Apotrosoaei, V., Briceag, A., Melinte-Dobrinescu, M. | The Bâsca Rozilei river drainage model, Romanian Carpathian Belt. | Geo-Eco-Marina | 27 | 2021 | 37-54 | https://doi.org 10.5281/zenodo.5801070 |
| Seghedi, A., Rădan, S., Briceag, A. | Salt-related natural and cultural heritage in Romania. | Geo-Eco-Marina | 27 | 2021 | 153-182 | https://doi.org/10.5281/zenodo.5795093 |
| Catianis, I., Grosu, D., Constantinescu, A.M., Tiron Duțu., L., Dobre, O. | Physical-chemical properties of the surface water from shallow lakes of the Matita-Merhei unit, Danube Delta, Romania: Current state and environmental significance. | Romanian Journal of Ecology & Environmental Chemistry | 3 | 2021 | 23-31 | https://doi:10.21698/rjeec.2021.203 |
| Chiripuci, B., Deaconu M.E., Constantin, M., Scrieciu A. | East-West Disparities on the Romanian Labor Market under the Influence of Globalization and Entrepreneurship. | The Romanian Economic Journal | 80 | 2021 | 43-58 | https://doi:10.24818/REJ/2021/80/03 |
| Chiripuci, B., Scrieciu A. | Analysis of the Workforce in Macroregion Two and Macroregion Four. | The Romanian Economic Journal | 79 | 2021 | 22-41 | https://doi:10.24818/REJ/2021/79/02 |
| Chiripuci, B.C., Constantin, M., Deaconu, E.M., Scrieciu, A. | Regional Labor Market Issues in Romania – Symmetry and Inflection Points Based Socio-Economic Factors. | Review of International Comparative Management | 22 | 2021 | 170-179 | https://doi:10.24818/RMCI.2021.2.170 |
| Stanciu, I., Ioane, D. | The Moesian Platform: structural and tectonic features interpreted on regional gravity and magnetic data. | Geo-Eco-Marina | 27 | 2021 | 185-195 | https://doi.org/10.5281/zenodo.5795188 |
| Ghiţă, D., Melinte-Dobrinescu, M. | Oligocene-Lower Miocene calcareous nannofossils from Băbeni area (Central-Western Getic Depression, Romania). | Geo-Eco-Marina | 27 | 2021 | 185-195 | https://doi.org/10.5281/zenodo.5779687 |
| Ioane, D., Stanciu, I.M. | Vrancea seismic zone – a new geophysical model based on wrench tectonics, volcanism and regional geodynamics. | Revue Roumaine de Geophysique, Romanian Gephysical Journal | 65 | 2021 | 3-47 | https://doi.org/10.5281/zenodo.5031331 |
| Cudalbu, C., Anton, E. Lazăr, C. | Analysis of the most popular libraries and platforms that can be used to create a model for the intelligent recognition of microfossils. | Geo-Eco-Marina | 28 | 2022 | 131-138 | https://doi.org/10.5281/zenodo.7491396 |
| Panin, N. | The paleoichnology of the Miocene deposits in the Romanian Carpathians. | Geo-Eco-Marina | 28 | 2022 | 73-87 | https://doi.org/10.5281/zenodo.7491465 |
| Pojar I., Dobre O., Baboș T., Lazăr C. | Quantitative microfiber evaluation in Mytilus galloprovincialis, Western Black Sea, Romania. | Geo-Eco-Marina | 28 | 2022 | 65-71 | https://doi.org 10.5281/zenodo.7491475 |
| Brustur, T. | A bibliographical rarity – The first manual of geology in Romanian language (Cobălcescu, 1859). | Geo-Eco-Marina | 28 | 2022 | 139-146 | https://doi.org/10.5281/zenodo.7491396 |
| Brustur, T. | Ubinia jipai n. isp. and Megagrapton isp. (Graphoglyptida) in the Middle Sinaia Formation (Berriasian-Lower Hauterivian) from Prahova Valley (Romania). | Geo-Eco-Marina | 28 | 2022 | 89-99 | https://doi.org/ 10.5281/zenodo.7491418 |
| Vasiliu D., Mureşan M., Alexandrov L.M., Begun T., Bujini J., Spinu A.,Gheablau C., Niculescu D., Duţu-Tiron L. | The Romanian Stakeholder perception on the multiuse concept promoted within the MARSPLAN-BS II project. | Geo-Eco-Marina | 28 | 2022 | 101-113 | https://doi.org/10.5281/zenodo.6797921 |
| Vasiliu, D., Preuss, I.,Mureşan, M. | Water column characteristics in the Clarion Clipperton Fracture Zone, north-eastern tropical Pacific Ocean. | Geo-Eco-Marina | 28 | 2022 | 5-20 | https://doi.org/10.5281/zenodo.7491412 |
| Catianis, I., Tiron, Duțu L., Grosu, D. | Heavy metals occurrence in lakes of the Danube Delta, Romania, | Geo-Eco-Marina | 28 | 2022 | 49-63 | https://doi.org/10.5281/zenodo.7491375 |
| Catianis, I., Constantinescu, A.M., Tiron, Duțu L., Grosu, D., Iordache, G. | Hydrochemical characteristics of lakes in the southern part of the Rusca-Gorgova-Uzlina interdistributary depression, Danube Delta, Romania. | Scientific Annals of the Danube Delta | 27 | 2022 | 15-25 | https://doi.org:10.7427/DDI.27.02 |
| Salam, S., Popescu, I., Scrieciu, A. | Defining a water-energy-food nexus framework for water allocation in the lower Danube between Iron gate and Zimnicea. | Geo-Eco-Marina | 28 | 2022 | 115-130 | https://doi.org:10.5281/zenodo.7491459 |
| Catianis, I., Iordache, G., Constantinescu, A.M. | Identification and spatial distribution of emergent aquatic vegetation of lakes in the northern part of the Rusca-Gorgova-Uzlina interdistributary depression, Danube Delta, Romania | Scientific Annals of the Danube Delta Institute, Tulcea (Romania) | 27 | 2022 | 5-14 | https://doi.org:10.7427/DDI.27.01 |
| Duţu, L., Secrieru, D., Duţu, F., Catianis, I., Vasiliu, D. | Hydro-dynamic and geochemical assessment of three successive cutoff meanders of the Danube Delta. | Transylvanian Review of Systematic and Ecological Research | 24(2) | 2022 | 1-18 | https://doi.org:10.2478/trser-2022-0008 |
| Duţu, L., Duţu, F., Iordache, G. | Intensive infilling processes of a cutoff meander in the Danube Delta. | Transylvanian Review of Systematic and Ecological Research | 24(3) | 2022 | 1-10 | https://doi.org/10.2478/trser-2022-0015 |
| Rădulescu, R. Panaitescu, F., Panaitescu, M., Lăzăroiu, G. | Real time wave parameters monitoring using a fixed coastal buoy. | International Journal of Modern Manufacturing Technologies | 14(3) | 2022 | 227-232 | https://doi.org 10.54684/ijmmt.2022.14.3.22 |
| Anghel, S. | Romanian CCS demo project – reservoir simulation model construction. | European Meeting of Environmental and Engineering Geophysics | 29 | 2023 | 1-5 | https://doi.org/10.3997/2214 |
| Anton, E., Ion, G., Briceag, A., Apotrosoaei, V., Lazăr, C., Pitea, F. | Emiliania huxleyi and Braarudosphaera bigelowii fluctuations in Quaternary sediments of the Western Black Sea. | Geo-Eco-Marina | 29 | 2023 | 19-26 | https://doi.org/10.5281/zenodo.10254341 |
| Baboş, T., Lazăr, C., Dobre, O., Pop, C., Pojar, I. | Microplastic characterization in Romanian coastal waters, W Black Sea. | Geo-Eco-Marina | 29 | 2023 | 51-58 | https://doi.org/10.5281/zenodo.10254560 |
| Cudalbu, C., Baboş, T., Pitea, F. | Methods used to adapt FAIR principles to scientific data. | Geo-Eco-Marina | 29 | 2023 | 117-124 | https://doi.org/10.5281/zenodo.10254901 |
| Ion, G., Popa, A., Lazăr, C., Dutu, F. | Sand deposits on the Romanian continental platform. | Geo-Eco-Marina | 29 | 2023 | 7-18 | http://doi.org/10.5281/zenodo.10254504 |
| Panin, N. | Celebrating 30 years of the National Research and Development Institute for Marine Geology and Geo-ecology – GeoEcoMar activity. | Geo-Eco-Marina | 29 | 2023 | 5-6 | https://doi.org/10.5281/zenodo.10254284 |
| Pavel, A.-B., Iordache, G., Gheablău, C., Gavrilă, Tiganov, G. | First record of Gambusia holbrooki (eastern mosquitofish), an invasive fish in the Tuzla Lake, Romania. | Academy of Romanian Scientists, Annals Series on Biological Sciences | 12(2) | 2023 | 22-37 | |
| Niță, C. C., Mariș, I., Munteanu, I., Lazăr, C. | Upper Eocene-Lower Oligocene stratigraphic plays in the Caswell sub-basin, Browse Basin (Australia). | Geo-Eco-Marina | 29 | 2023 | 147-158 | https://doi.org/10.5281/zenodo.10254816 |
| Rizac, C.C., Toma, A., Roratu, S., Scrieciu, A. | A new method for measuring meander parameters. the Lower Jiu River case study, Romania. | Geo-Eco-Marina | 29 | 2023 | 159-168 | https://doi.org/10.5281/zenodo.7494734 |
| Mureşan, M. | Characterization of Romanian Black Sea pelagic habitats based on mesozooplankton distributional pattern and proposal of new plankton index for assessing their quality status. | Geo-Eco-Marina | 29 | 2023 | 27-38 | https://doi.org/10.5281/zenodo.10351039 |
| Stanciu, I., Ioane, D. | Geomorphological and Neotectonic Structures studied in the southern part of the Moesian Platform in Romania | Geographies | 3(4) | 2023 | 743-762 | http://dx.doi.org/10.3390/geographies3040040 |
| Popa, A., Stanciu, I., Adrian Teacă, A., Begun, Popa, M.E., Ion, G. | Physical habitat structure in marine ecosystems: the case study of Reyna Bay, Constanța. | Geo-Eco-Marina | 30 | 2024 | 4-15 | https://doi:.5281/zenodo.14228559 |
| Panin N., Melinte-Dorbinescu, M. | Romanian Journal of Marine, Earth, and Environmental Sciences – Geo-Eco-Marina, at its 30th Issue. | Geo-Eco-Marina | 30 | 2024 | 6-7 | https://doi:10.5281/zenodo.14228427 |
| Melinte – Dobrinescu, M., Anton, E., Ion, G., Pojar, P., Lazăr, C., Cudalbu, C., Apotrosoaei, V. | Lower Cretaceous calcareous nannofossils of the Romanian Carpathian bend. | Geo-Eco-Marina | 30 | 2024 | 71-79 | https://doi:10.5281/zenodo.14228760 |
| Ise, S., Șeremet, R., Andreicovici, I., Pojar, I., Alexandrescu, B., Șuvăilă, R. | On the possibility of dating and isotopic pattern determination for samples from the Danube Delta region via gamma ray spectrometry. | Geo-Eco-Marina | 30 | 2024 | 112-117 | https://doi: 10.5281/zenodo.14229070 |
